Vietnam weather
When to go · monthly temps & rain · a live forecast for every city

Right now in Vietnam's capital it's 25°, Cloudy. We've put together the month-by-month climate and a live forecast for every major city.
Weather across Vietnam's cities
| City | Today | Rain | Humidity | Sunrise | Sunset | |
|---|---|---|---|---|---|---|
| Can Tho | 26° / 25°Partly cloudy | — | 94% | 05:48 | 17:46 | Full forecast › |
| Dalat | 25° / 24°Fog | — | 100% | 05:45 | 17:49 | Full forecast › |
| Da Nang | 25° / 24°Rain | 4.4 מ״מ | 96% | 05:51 | 17:44 | Full forecast › |
| Ha Long | 25° / 24°Rain | 1.7 מ״מ | 88% | 05:53 | 17:41 | Full forecast › |
| Hanoi | 25° / 24°Cloudy | — | 84% | 05:53 | 17:41 | Full forecast › |
| Ho Chi Minh City | 25° / 25°Fair | — | 95% | 05:49 | 17:46 | Full forecast › |
| Hoi An | 25° / 24°Heavy rain | 5.7 מ״מ | 96% | 05:51 | 17:43 | Full forecast › |
| Hue | 25° / 24°Rain | 6.6 מ״מ | 97% | 05:51 | 17:43 | Full forecast › |
| Nha Trang | 26° / 25°Light showers | 1.6 מ״מ | 94% | 05:50 | 17:46 | Full forecast › |
Near-term forecast for Vietnam
The temperature right now in Vietnam's capital and the days ahead. For a specific city, see the table above.
Vietnam weather — FAQ
How much daylight does Vietnam get?
Vietnam — flights & hotels
Check prices for your dates. Booking early is well below the last-minute price.
Check flight prices to Vietnam, every airline at once.
Rates in Vietnam shift daily. See what your night costs now.
About this page
Written and checked by the Around the World team. We compare prices across the major providers, cross-check official sources, and update when something changes. We have no stake in any one provider — links are affiliate links, and the price is the same for you.
Sources: Forecast: MET Norway (CC BY 4.0) · Climate: Open-Meteo (1991–2020)