United States weather
When to go · monthly temps & rain · a live forecast for every city

Right now in United States's capital it's 20°, Partly cloudy. The best time to visit is usually May, June, September — mild and drier. We've put together the month-by-month climate and a live forecast for every major city.
Weather across United States's cities
| City | Today | Rain | Humidity | Sunrise | Sunset | |
|---|---|---|---|---|---|---|
| Atlanta | 22° / 20°Cloudy | 1.9 מ״מ | 75% | 05:00 | 17:34 | Full forecast › |
| Austin | 32° / 25°Partly cloudy | — | 61% | 05:58 | 17:36 | Full forecast › |
| Boston | 19° / 15°Clear sky | — | 52% | 06:06 | 17:29 | Full forecast › |
| Brooklyn | 23° / 18°Fair | — | 48% | 06:04 | 17:29 | Full forecast › |
| Chicago | 21° / 16°Partly cloudy | — | 73% | 06:05 | 17:28 | Full forecast › |
| Dallas | 30° / 23°Clear sky | — | 70% | 05:00 | 17:35 | Full forecast › |
| Denver | 31° / 20°Fair | — | 27% | 06:04 | 17:30 | Full forecast › |
| Honolulu | 29° / 23°Fair | — | 98% | 05:54 | 17:41 | Full forecast › |
| Houston | 33° / 25°Partly cloudy | — | 56% | 05:58 | 17:37 | Full forecast › |
| Las Vegas | 36° / 24°Clear sky | — | 23% | 06:01 | 17:32 | Full forecast › |
| Los Angeles | 32° / 21°Clear sky | — | 82% | 06:00 | 17:34 | Full forecast › |
| Manhattan | 22° / 18°Fair | — | 51% | 06:04 | 17:29 | Full forecast › |
| Miami | 31° / 29°Rain showers | 1.2 מ״מ | 64% | 05:56 | 17:38 | Full forecast › |
| Nashville | 29° / 25°Partly cloudy | — | 46% | 06:02 | 17:33 | Full forecast › |
| New Orleans | 27° / 24°Fair | 0.2 מ״מ | 69% | 05:58 | 17:36 | Full forecast › |
| New York City | 23° / 18°Fair | — | 48% | 06:05 | 17:29 | Full forecast › |
| Orlando | 31° / 25°Rain showers | 3.4 מ״מ | 78% | 05:57 | 17:37 | Full forecast › |
| Philadelphia | 23° / 18°Partly cloudy | — | 40% | 06:04 | 17:30 | Full forecast › |
| Phoenix | 39° / 32°Fair | — | 27% | 06:00 | 17:34 | Full forecast › |
| Queens | 22° / 18°Fair | — | 50% | 06:05 | 17:30 | Full forecast › |
| San Antonio | 32° / 28°Clear sky | — | 50% | 05:58 | 17:36 | Full forecast › |
| San Diego | 28° / 21°Fair | — | 97% | 05:59 | 17:34 | Full forecast › |
| San Francisco | 19° / 16°Partly cloudy | — | 87% | 06:02 | 17:31 | Full forecast › |
| Seattle | 14° / 14°Heavy rain | 5.8 מ״מ | 96% | 06:10 | 17:24 | Full forecast › |
Temperature & rainfall in United States
Multi-year normals (1991–2020) — the planning baseline. The table above is the live near-term forecast.
Avg temp (°C) Rainfall (mm)Source: Open-Meteo climate normals 1991–2020
Near-term forecast for United States
The temperature right now in United States's capital and the days ahead. For a specific city, see the table above.
United States weather — FAQ
When is the best time to visit United States?
What are the hottest and coldest months in United States?
How much daylight does United States get?
United States — flights & hotels
Check prices for your dates. Booking early is well below the last-minute price.
Check flight prices to United States, every airline at once.
Rates in United States shift daily. See what your night costs now.
About this page
Written and checked by the Around the World team. We compare prices across the major providers, cross-check official sources, and update when something changes. We have no stake in any one provider — links are affiliate links, and the price is the same for you.
Sources: Forecast: MET Norway (CC BY 4.0) · Climate: Open-Meteo (1991–2020)