India · Prayer times
Prayer times in Nagpur

Fajr in Nagpur today is 04:54, Maghrib 17:54 · Rabiʻ II 28, 1448 AH. Method: Karachi. Computed astronomically for Nagpur's coordinates.
Fajr04:54الفجر
Dhuhr12:02الظهر
Asr15:22العصر
Maghrib17:54المغرب
Isha19:07العشاء
Nagpur prayer times — October 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 04:51 | 06:05 | 12:04 | 15:27 | 18:02 | 19:15 |
| 2 | 04:51 | 06:05 | 12:04 | 15:26 | 18:01 | 19:14 |
| 3 | 04:52 | 06:05 | 12:04 | 15:26 | 18:00 | 19:14 |
| 4 | 04:52 | 06:06 | 12:03 | 15:25 | 17:59 | 19:13 |
| 5 | 04:52 | 06:06 | 12:03 | 15:25 | 17:58 | 19:12 |
| 6 | 04:52 | 06:06 | 12:03 | 15:24 | 17:57 | 19:11 |
| 7 | 04:53 | 06:06 | 12:03 | 15:24 | 17:56 | 19:10 |
| 8 | 04:53 | 06:07 | 12:02 | 15:23 | 17:55 | 19:09 |
| 9 | 04:53 | 06:07 | 12:02 | 15:23 | 17:55 | 19:08 |
| 10 | 04:54 | 06:07 | 12:02 | 15:22 | 17:54 | 19:07 |
| 11 | 04:54 | 06:08 | 12:01 | 15:22 | 17:53 | 19:07 |
| 12 | 04:54 | 06:08 | 12:01 | 15:21 | 17:52 | 19:06 |
| 13 | 04:54 | 06:08 | 12:01 | 15:21 | 17:51 | 19:05 |
| 14 | 04:55 | 06:09 | 12:01 | 15:20 | 17:50 | 19:04 |
| 15 | 04:55 | 06:09 | 12:00 | 15:20 | 17:50 | 19:04 |
| 16 | 04:55 | 06:09 | 12:00 | 15:19 | 17:49 | 19:03 |
| 17 | 04:56 | 06:10 | 12:00 | 15:19 | 17:48 | 19:02 |
| 18 | 04:56 | 06:10 | 12:00 | 15:18 | 17:47 | 19:01 |
| 19 | 04:56 | 06:11 | 12:00 | 15:18 | 17:46 | 19:01 |
| 20 | 04:57 | 06:11 | 11:59 | 15:17 | 17:46 | 19:00 |
| 21 | 04:57 | 06:11 | 11:59 | 15:17 | 17:45 | 18:59 |
| 22 | 04:57 | 06:12 | 11:59 | 15:17 | 17:44 | 18:59 |
| 23 | 04:58 | 06:12 | 11:59 | 15:16 | 17:44 | 18:58 |
| 24 | 04:58 | 06:13 | 11:59 | 15:16 | 17:43 | 18:57 |
| 25 | 04:58 | 06:13 | 11:59 | 15:15 | 17:42 | 18:57 |
| 26 | 04:59 | 06:13 | 11:59 | 15:15 | 17:42 | 18:56 |
| 27 | 04:59 | 06:14 | 11:59 | 15:14 | 17:41 | 18:56 |
| 28 | 04:59 | 06:14 | 11:58 | 15:14 | 17:40 | 18:55 |
| 29 | 05:00 | 06:15 | 11:58 | 15:14 | 17:40 | 18:55 |
| 30 | 05:00 | 06:15 | 11:58 | 15:13 | 17:39 | 18:54 |
| 31 | 05:01 | 06:16 | 11:58 | 15:13 | 17:39 | 18:54 |
Times use the Karachi method — the community norm around Nagpur. Other methods (Muslim World League, ISNA in North America, Umm al-Qura, University of Karachi) mainly shift Fajr and Isha by a few minutes, depending on the twilight angle.
Prayer times in other India cities
AgraAhmedabadAmritsarBangaloreBengaluruBhopalChennaiDelhiDombivaliFaridabadGhaziabadGoa (Panaji)HyderabadIndoreJabalpurJaipurKallakurichiKalyanKanpurKochi
How are prayer times calculated in Nagpur?
From the sun's position (astronomical calculation) at Nagpur's latitude and longitude, using the Karachi method. No external service. Within a large city the time can vary by a minute from one edge to another.
When does Maghrib prayer time start?
Maghrib starts at sunset. In Nagpur today: 17:54.
When does Fajr prayer time start?
Fajr starts at dawn (the first light in the east). In Nagpur today: 04:54. The exact minute depends on the twilight angle a community follows.
How are Suhoor and Iftar times determined during Ramadan?
Suhoor ends when Fajr begins, and Iftar (breaking the fast) begins at Maghrib — the same times shown in the table for that day.
What's the difference between Hanafi and Shafi Asr calculation?
Under the Shafi school (also Maliki and Hanbali), Asr begins when an object's shadow equals its length; under the Hanafi school, when the shadow is twice the length — i.e. later. The time here uses the method's default.
What is the Qibla direction from Nagpur?
277.8° from true north — the bearing to the Kaaba in Makkah.
About this page
Written and checked by the Around the World team. We compare prices across the major providers, cross-check official sources, and update when something changes. We have no stake in any one provider — links are affiliate links, and the price is the same for you.
Sources: adhan.js · astronomical sun-position calculation · Umm al-Qura Hijri calendar (Intl)